
| HOME | ABOUT US | FLOORING | BIRD CONTROL | WATERPROOFING | SITE MENU | CONTACT US |
MONDO® RESILIENT RUBBER FLOORING - RUBBERWELD HEAT WELDING SYSTEM
|
The heat welding process allows seams to be hermetically sealed to create perfectly hygienic surfaces ideal for sterile and sanitary areas such as operating rooms and laboratories. Acoustical flooring requires this heat welding procedure. |
|
|
||||||||
| CODE | GEODE | PUNTI | FUTURA | TONO | UNITO | ALBA | MURALE | |
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
|
|
199-27 | GD 219 | - | FT 445 | - | - | - | - |
|
|
199-45 | - | P 10 | FT 423 | - | - | C 31 | MU 3363 |
|
|
198-21 | - | - | FT 426 | - | - | - | - |
|
|
199-44 | GD 220 | - | - | - | - | C 39 | - |
|
|
199-89 | - | P 70 | - | - | - | C 38 | MU 3367 |
|
|
199-90 | - | - | FT 527 | TO 711 | U 3328 | - | - |
|
|
199-04 | - | P 65 | - | TO 722 | U 3325 | - | - |
|
|
198-25 | - | - | FT 463 | - | - | - | - |
|
|
199-22 | - | - | FT 528 | - | - | - | - |
|
|
199-25 | - | - | - | TO 724 | U 3391 | - | - |
|
|
199-54 | - | P 23 | - | - | - | - | - |
|
|
199-58 | GD 211 | - | FT 432 | - | - | - | - |
|
|
199-55 | - | P 215 | - | - | - | C 37 | MU 3369 |
|
|
198-14 | - | P 16 | - | - | - | - | - |
|
|
199-41 | - | - | - | - | - | C 16 | MU 3370 |
|
|
199-31 | GD 217 | - | - | - | - | - | MU 3373 |
|
|
199-56 | - | P 37 | - | - | - | - | - |
|
|
199-87 | - | - | - | TO 716 | U 3332 | - | - |
|
|
199-43 | - | P 14 | FT 450 | - | - | - | - |
|
|
199-84 | - | P 10 | FT 423 | - | - | C 31 | MU 3363 |
|
|
199-92 | - | - | - | TO 718 | U 3331 | - | - |
|
|
199-74 | GD 213 | - | - | - | - | - | - |
|
|
198-13 | - | P 59 | - | - | - | C 40 | MU 3364 |
|
|
198-34 | - | - | - | - | - | - | MU 3365 |
|
|
199-99 | - | P 66 | FT 523 | TO 715 | U 3322 | - | - |
|
|
199-16 | GD 212 | P 18 | - | - | - | C 41 | - |
|
|
199-98 | - | - | - | TO 713 | U 3326 | - | - |
|
|
199-53 | - | P 64 | FT 526 | TO 712 | U 3327 | - | - |
|
|
199-59 | - | P 63 | FT 525 | - | - | - | - |
|
|
199-85 | GD 205 | P 69 | - | - | - | - | - |
|
|
199-08 | - | P 67 | FT 415 | - | - | - | - |
|
|
199-28 | - | - | FT 419 | - | - | - | - |
|
|
199-86 | - | - | - | TO 720 | U 3323 | - | - |
|
|
199-20 | GD 206 | - | - | - | - | C 14 | MU 3389 |
|
|
199-82 | GD 210 | P 13 | FT 431 | - | - | - | - |
|
|
199-06 | - | - | FT 422 | - | - | - | - |
|
|
198-35 | - | - | - | - | - | C 15 | MU 3366 |
|
|
199-50 | GD 207-208 | P 15 | - | - | - | - | - |
|
|
199-30 | - | - | - | - | - | - | MU 2916 |
|
|
199-09 | GD 204 | P 35 | FT 420 | - | - | C 32 | MU 3372 |
|
|
199-42 | GD 202 | - | - | - | - | - | - |
|
|
199-34 | GD 203 | P 34 | - | - | - | - | - |
|
|
199-29 | - | - | FT 416 | TO 717 | U 2912 | C 12 | MU 3371 |
|
|
199-57 | - | P 33 | - | - | - | C 11 | - |
|
|
199-80 | GD 201 | - | - | - | - | - | - |
|
|
199-91 | - | - | FT 524 | TO 719 | U 3329 | - | - |
|
|
199-10 | - | - | FT 417 | TO 721 | U 2914 | - | - |
|
|
199-88 | - | P 51 | FT 442 | - | - | - | - |
|
FOR THE IDEAL FLOORING SOLUTION CONTACT US ON |
|||||
|
|||||
|
PH: 09 444 1751 FAX: 09 444 0132 0800 JAYDEX (0800 529 339) EMAIL: sales@jaydex.com |
|||||
|
©2005 Jaydex International Ltd® All Rights Reserved Product & colour graphics courtesy of Mondo, Italy |
Site by Amethyst Designz | ||||